Catalog
← Back
CRSBCE-20
TRACK ROLLERS - CAM FOLLOWERS - SEALED - INCH DIMENSIONS - CROWNED O.D. - ECCENTRIC STUD - HEX SOCKET
| Dimensions (inch) | F | 0.1875 |
| D | 1.25 | |
| B | 0.75 | |
| BD | 0.6875 | |
| BL | 0.625 | |
| L | 2.0312 | |
| I | 1.25 | |
| TL | 0.625 | |
| G | 1/2-20 | |
| Ecc | 0.03 | |
| H | 0.25 | |
| Approx. Wgt. lbs | 0.388 | |
| Interchange | INA | CFE20 PPY |
| McGill | CCFE-1 1/4 -SB | |
| RBC | CS-40-LWX | |
| Smith | CR-1 1/4 -XBCE | |
| Torrington | CRSBCE-20 | |

