Catalog
← Back
OH-3956H X 260
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 260 |
| d | 280 | |
| C | 38 | |
| C1 | 50 | |
| Dm | 330 | |
| L | 121 | |
| Approx. Wgt. lbs | 33.731 | |
| Interchange | FAG | H-3956 HG |
| SKF | - | |


| Dimensions (metric) | d1 (Bore) | 260 |
| d | 280 | |
| C | 38 | |
| C1 | 50 | |
| Dm | 330 | |
| L | 121 | |
| Approx. Wgt. lbs | 33.731 | |
| Interchange | FAG | H-3956 HG |
| SKF | - | |

