Catalog
← Back
OH-3940H X 180
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 31.5 | |
| C1 | - | |
| Dm | 240 | |
| L | 98 | |
| Approx. Wgt. lbs | 17.394 | |
| Interchange | FAG | H-3940 HG |
| SKF | - | |


| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 31.5 | |
| C1 | - | |
| Dm | 240 | |
| L | 98 | |
| Approx. Wgt. lbs | 17.394 | |
| Interchange | FAG | H-3940 HG |
| SKF | - | |

