Catalog
← Back
OH-3040H X 180
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 31.5 | |
| C1 | - | |
| Dm | 240 | |
| L | 120 | |
| Approx. Wgt. lbs | 20.26 | |
| Interchange | FAG | H-3040 HG |
| SKF | - | |


| Dimensions (metric) | d1 (Bore) | 180 |
| d | 200 | |
| C | 31.5 | |
| C1 | - | |
| Dm | 240 | |
| L | 120 | |
| Approx. Wgt. lbs | 20.26 | |
| Interchange | FAG | H-3040 HG |
| SKF | - | |

