Catalog
← Back
OH-24192H X 430
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 430 |
| d | 460 | |
| C | 75 | |
| C1 | 94 | |
| Dm | 580 | |
| L | 398 | |
| Approx. Wgt. lbs | 273.373 | |
| Interchange | FAG | H-24192 HG |
| SKF | - | |


| Dimensions (metric) | d1 (Bore) | 430 |
| d | 460 | |
| C | 75 | |
| C1 | 94 | |
| Dm | 580 | |
| L | 398 | |
| Approx. Wgt. lbs | 273.373 | |
| Interchange | FAG | H-24192 HG |
| SKF | - | |

