Catalog
← Back
H-3956 x 260
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 260 |
| d | 280 | |
| C | 38 | |
| C1 | 50 | |
| Dm | 330 | |
| L | 121 | |
| Approx. Wgt. lbs | 32.6 | |
| Interchange | FAG | H 3956 |
| SKF | H 3956 | |

| Dimensions (metric) | d1 (Bore) | 260 |
| d | 280 | |
| C | 38 | |
| C1 | 50 | |
| Dm | 330 | |
| L | 121 | |
| Approx. Wgt. lbs | 32.6 | |
| Interchange | FAG | H 3956 |
| SKF | H 3956 | |
