Catalog
← Back
H-3930 x 135
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 135 |
| d | 150 | |
| C | 26 | |
| C1 | - | |
| Dm | 180 | |
| L | 76 | |
| Approx. Wgt. lbs | 7.87 | |
| Interchange | FAG | H 3930 |
| SKF | - | |

| Dimensions (metric) | d1 (Bore) | 135 |
| d | 150 | |
| C | 26 | |
| C1 | - | |
| Dm | 180 | |
| L | 76 | |
| Approx. Wgt. lbs | 7.87 | |
| Interchange | FAG | H 3930 |
| SKF | - | |
