Catalog
← Back
H-3924 x 110
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 110 |
| d | 120 | |
| C | 22 | |
| C1 | - | |
| Dm | 145 | |
| L | 60 | |
| Approx. Wgt. lbs | 3.7 | |
| Interchange | FAG | H 3924 |
| SKF | - | |

| Dimensions (metric) | d1 (Bore) | 110 |
| d | 120 | |
| C | 22 | |
| C1 | - | |
| Dm | 145 | |
| L | 60 | |
| Approx. Wgt. lbs | 3.7 | |
| Interchange | FAG | H 3924 |
| SKF | - | |
