Catalog
← Back
H-2356 x 260
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 260 |
| d | 280 | |
| C | 41 | |
| Dm | 350 | |
| L | 224 | |
| Approx. Wgt. lbs | 61.3 | |
| Interchange | FAG | H 2356X |
| SKF | - | |
| Steyr | H 2356A | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 260 |
| d | 280 | |
| C | 41 | |
| Dm | 350 | |
| L | 224 | |
| Approx. Wgt. lbs | 61.3 | |
| Interchange | FAG | H 2356X |
| SKF | - | |
| Steyr | H 2356A | |
| Torrington | - | |
