Catalog
← Back
H-2352 x 9 7/16
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d | 260 |
| C | 39 | |
| Dm | 330 | |
| L | 211 | |
| Dimensions (inch) | d1 (Bore) | 9.4375 |
| Approx. Wgt. lbs | 58.7 | |
| Interchange | FAG | - |
| SKF | SNP-152 | |
| Steyr | - | |
| Torrington | SNP-152 | |

| Dimensions (metric) | d | 260 |
| C | 39 | |
| Dm | 330 | |
| L | 211 | |
| Dimensions (inch) | d1 (Bore) | 9.4375 |
| Approx. Wgt. lbs | 58.7 | |
| Interchange | FAG | - |
| SKF | SNP-152 | |
| Steyr | - | |
| Torrington | SNP-152 | |
