Catalog
← Back
H-2338 x 170
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 170 |
| d | 190 | |
| C | 31 | |
| Dm | 240 | |
| L | 169 | |
| Approx. Wgt. lbs | 27.8 | |
| Interchange | FAG | H 2338 |
| SKF | - | |
| Steyr | H 2338 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 170 |
| d | 190 | |
| C | 31 | |
| Dm | 240 | |
| L | 169 | |
| Approx. Wgt. lbs | 27.8 | |
| Interchange | FAG | H 2338 |
| SKF | - | |
| Steyr | H 2338 | |
| Torrington | - | |
