Catalog
← Back
H-2324 x 110
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 110 |
| d | 120 | |
| C | 22 | |
| Dm | 155 | |
| L | 112 | |
| Approx. Wgt. lbs | 7.03 | |
| Interchange | FAG | H 2324 |
| SKF | - | |
| Steyr | H 2324 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 110 |
| d | 120 | |
| C | 22 | |
| Dm | 155 | |
| L | 112 | |
| Approx. Wgt. lbs | 7.03 | |
| Interchange | FAG | H 2324 |
| SKF | - | |
| Steyr | H 2324 | |
| Torrington | - | |
