Catalog
← Back
H-2319 x 85
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 85 |
| d | 95 | |
| C | 19 | |
| Dm | 125 | |
| L | 90 | |
| Approx. Wgt. lbs | 4.23 | |
| Interchange | FAG | H 2319 |
| SKF | - | |
| Steyr | H 2319 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 85 |
| d | 95 | |
| C | 19 | |
| Dm | 125 | |
| L | 90 | |
| Approx. Wgt. lbs | 4.23 | |
| Interchange | FAG | H 2319 |
| SKF | - | |
| Steyr | H 2319 | |
| Torrington | - | |
