Catalog
← Back
H-2314 x 60
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 60 |
| d | 70 | |
| C | 14 | |
| Dm | 92 | |
| L | 68 | |
| Approx. Wgt. lbs | 1.98 | |
| Interchange | FAG | H 2314 |
| SKF | - | |
| Steyr | H 2314 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 60 |
| d | 70 | |
| C | 14 | |
| Dm | 92 | |
| L | 68 | |
| Approx. Wgt. lbs | 1.98 | |
| Interchange | FAG | H 2314 |
| SKF | - | |
| Steyr | H 2314 | |
| Torrington | - | |
