Catalog
← Back
H-2306 x 15/16
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d | 30 |
| C | 8 | |
| Dm | 45 | |
| L | 38 | |
| Dimensions (inch) | d1 (Bore) | 0.9375 |
| Approx. Wgt. lbs | 0.28 | |
| Interchange | FAG | H 2306.015 |
| SKF | - | |
| Steyr | - | |
| Torrington | - | |

| Dimensions (metric) | d | 30 |
| C | 8 | |
| Dm | 45 | |
| L | 38 | |
| Dimensions (inch) | d1 (Bore) | 0.9375 |
| Approx. Wgt. lbs | 0.28 | |
| Interchange | FAG | H 2306.015 |
| SKF | - | |
| Steyr | - | |
| Torrington | - | |
