Catalog
← Back
H-3948 x 220
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 220 |
| d | 240 | |
| C | 34 | |
| C1 | 46 | |
| Dm | 290 | |
| L | 101 | |
| Approx. Wgt. lbs | 23.6 | |
| Interchange | FAG | H 3948 |
| SKF | H 3948 | |

| Dimensions (metric) | d1 (Bore) | 220 |
| d | 240 | |
| C | 34 | |
| C1 | 46 | |
| Dm | 290 | |
| L | 101 | |
| Approx. Wgt. lbs | 23.6 | |
| Interchange | FAG | H 3948 |
| SKF | H 3948 | |
