Catalog
← Back
H-320 x 90
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 90 |
| d | 100 | |
| C | 20 | |
| Dm | 130 | |
| L | 71 | |
| Approx. Wgt. lbs | 3.73 | |
| Interchange | FAG | H 320 |
| SKF | H 320 | |
| Steyr | H 320 | |
| Torrington | - | |

| Dimensions (metric) | d1 (Bore) | 90 |
| d | 100 | |
| C | 20 | |
| Dm | 130 | |
| L | 71 | |
| Approx. Wgt. lbs | 3.73 | |
| Interchange | FAG | H 320 |
| SKF | H 320 | |
| Steyr | H 320 | |
| Torrington | - | |
