Catalog
← Back
H-210 x 45
ADAPTERS - COMPLETE WITH LOCKNUTS AND LOCKWASHERS
| Dimensions (metric) | d1 (Bore) | 45 |
| d | 50 | |
| C | 12 | |
| Dm | 70 | |
| L | 35 | |
| Approx. Wgt. lbs | 0.61 | |
| Interchange | FAG | H 210 |
| SKF | H 210 | |
| Steyr | H 210 | |

| Dimensions (metric) | d1 (Bore) | 45 |
| d | 50 | |
| C | 12 | |
| Dm | 70 | |
| L | 35 | |
| Approx. Wgt. lbs | 0.61 | |
| Interchange | FAG | H 210 |
| SKF | H 210 | |
| Steyr | H 210 | |
